SUKABUMIUPDATE.com – Pembalap-pembalap unggulan, termasuk Valentino Rossi, masih tampil kedodoran dalam dua latihan bebas MotoGP Italia, Jumat malam. Rossi, yang memacu Yamaha, hanya berada di urutan ke-15 dan 12.
Rekan setim Rossi, Maverick Vinales, menempati urutan ketiga dalam latihan bebas pertama, tapi terjatuh dalam latihan kedua. Ia pun hanya menempati posisi ke-13 di latihan terakhir tersebut.
Marc Marquez, dari Honda, hanya berada di posisi kesembilan dan 14 dalam latihan bebas awal itu. Sedangkan pembalap Honda lainnya, Dani Pedrosa, menempati posisi ke-13 dan kelima.Â
Pembalap Ducati, Andrea Dovizioso, termasuk yang tampil konsisten di kandang. Ia jadi yang tercepat di latihan bebas pertama dan urutan kedua di latihan bebas 2.
Hasil Latihan Bebas 2 MotoGP Italia:
1. Cal Crutchlow GBR LCR Honda (RC213V) 1m 47.365s [Lap 16/18] 340km/h (Top Speed)Â
2. Andrea Dovizioso ITA Ducati Team (Desmosedici GP17) 1m 47.526s +0.161s [10/18] 351km/hÂ
3. Jonas Folger GER Monster Yamaha Tech 3 (YZR-M1)* 1m 47.543s +0.178s [14/16] 341km/hÂ
4. Johann Zarco FRA Monster Yamaha Tech 3 (YZR-M1)* 1m 47.685s +0.320s [18/19] 344km/hÂ
5. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 47.699s +0.334s [11/19] 344km/hÂ
6. Hector Barbera ESP Reale Avintia Racing (Desmosedici GP16) 1m 47.710s +0.345s [16/18] 352km/hÂ
7. Alvaro Bautista ESP Pull&Bear Aspar Team (Desmosedici GP16) 1m 47.728s +0.363s [20/20] 348km/hÂ
8. Andrea Iannone ITA Team Suzuki Ecstar (GSX-RR) 1m 47.807s +0.442s [13/19] 349km/hÂ
9. Michele Pirro ITA Ducati Team (Desmosedici GP17) 1m 47.883s +0.518s [16/17] 351km/hÂ
10. Danilo Petrucci ITA Octo Pramac Racing (Desmosedici GP17) 1m 47.950s +0.585s [14/15] 348km/hÂ
11. Jorge Lorenzo ESP Ducati Team (Desmosedici GP17) 1m 47.954s +0.589s [14/18] 351km/hÂ
12. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 48.000s +0.635s [18/19] 341km/hÂ
13. Maverick Viñales ESP Movistar Yamaha MotoGP (YZR-M1) 1m 48.014s +0.649s [13/13] 341km/hÂ
14. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 48.103s +0.738s [5/21] 342km/hÂ
15. Scott Redding GBR Octo Pramac Racing (Desmosedici GP16) 1m 48.111s +0.746s [17/18] 349km/hÂ
16. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 48.129s +0.764s [15/17] 342km/hÂ
17. Jack Miller AUS Estrella Galicia 0,0 Marc VDS (RC213V) 1m 48.560s +1.195s [18/19] 344km/hÂ
18. Tito Rabat ESP Estrella Galicia 0,0 Marc VDS (RC213V) 1m 48.664s +1.299s [17/20] 343km/hÂ
19. Loris Baz FRA Reale Avintia Racing (Desmosedici GP15) 1m 48.751s +1.386s [13/15] 338km/hÂ
20. Sam Lowes GBR Factory Aprilia Gresini (RS-GP)* 1m 48.842s +1.477s [4/5] 338km/hÂ
21. Karel Abraham CZE Pull&Bear Aspar Team (Desmosedici GP15) 1m 48.925s +1.560s [16/17] 347km/hÂ
22. Pol Espargaro ESP Red Bull KTM Factory Racing (RC16) 1m 49.524s +2.159s [16/18] 343km/hÂ
23. Bradley Smith GBR Red Bull KTM Factory Racing (RC16) 1m 49.640s +2.275s [17/17] 344km/hÂ
24. Sylvain Guintoli FRA Team Suzuki Ecstar (GSX-RR) 1m 50.054s +2.689s [13/18] 342km/h.
Hasil Latihan Bebas 1Â MotoGP Italia:
1. Andrea Dovizioso ITA Ducati Team (Desmosedici GP17) 1m 47.394s [Lap 15/18] 352 km/h (Top Speed)
2. Michele Pirro ITA Ducati Team (Desmosedici GP17) 1m 47.595s +0.201s [14/17] 351 km/h
3. Maverick Viñales ESP Movistar Yamaha MotoGP (YZR-M1) 1m 47.669s +0.275s [7/18] 343 km/h
4. Johann Zarco FRA Monster Yamaha Tech 3 (YZR-M1)* 1m 47.674s +0.280s [17/19] 338 km/h
5. Hector Barbera ESP Reale Avintia Racing (Desmosedici GP16) 1m 47.708s +0.314s [16/16] 351 km/h
6. Jorge Lorenzo ESP Ducati Team (Desmosedici GP17) 1m 47.747s +0.353s [16/18] 344 km/h
7. Danilo Petrucci ITA Octo Pramac Racing (Desmosedici GP17) 1m 47.962s +0.568s [16/17] 351 km/h
8. Jonas Folger GER Monster Yamaha Tech 3 (YZR-M1)* 1m 47.974s +0.580s [6/16] 339 km/h
9. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 47.980s +0.586s [18/22] 340 km/h
10. Cal Crutchlow GBR LCR Honda (RC213V) 1m 48.194s +0.800s [6/18] 340 km/h
11. Andrea Iannone ITA Team Suzuki Ecstar (GSX-RR) 1m 48.274s +0.880s [11/19] 350 km/h
12. Alvaro Bautista ESP Pull&Bear Aspar Team (Desmosedici GP16) 1m 48.289s +0.895s [16/16] 348k m/h
13. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 48.291s +0.897s [6/19] 342 km/h
14. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 48.394s +1.000s [16/16] 339 km/h
15. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 48.513s +1.119s [15/15] 341 km/h
16. Scott Redding GBR Octo Pramac Racing (Desmosedici GP16) 1m 48.743s +1.349s [5/16] 345 km/h
17. Jack Miller AUS Estrella Galicia 0,0 Marc VDS (RC213V) 1m 49.119s +1.725s [16/17] 341 km/h
18. Tito Rabat ESP Estrella Galicia 0,0 Marc VDS (RC213V) 1m 49.123s +1.729s [16/18] 344 km/h
19. Loris Baz FRA Reale Avintia Racing (Desmosedici GP15) 1m 49.526s +2.132s [8/17] 335 km/h
20. Pol Espargaro ESP Red Bull KTM Factory Racing (RC16) 1m 49.677s +2.283s [9/19] 341 km/h
21. Sam Lowes GBR Factory Aprilia Gresini (RS-GP)* 1m 49.679s +2.285s [10/14] 336 km/h
22. Karel Abraham CZE Pull&Bear Aspar Team (Desmosedici GP15) 1m 49.754s +2.360s [16/16] 345 km/h
23. Bradley Smith GBR Red Bull KTM Factory Racing (RC16) 1m 50.686s +3.292s [12/16] 337 km/h
24. Sylvain Guintoli FRA Team Suzuki Ecstar (GSX-RR) 1m 50.996s +3.602s [19/19] 341 km/h.
Jadwal MotoGP Italia selanjutnya:
Sabtu, 3 Juni 2017
14:55 - 15:40 WIB: latihan bebas 3
18:30 - 19:00 WIB: latihan bebas 4
19:10 - 19:25 WIB: kualifikasi 1
19:35 - 19:50 WIB: kualifikasi 2
Ahad, 4 Juni 2017
14:40 - 15:00 WIB: pemanasan
19:00 WIB: lomba
Klasemen MotoGP 2017
1. Maverick Vinales SPA Movistar Yamaha MotoGP (YZR-M1) 85 poin
2. Dani Pedrosa SPA Repsol Honda Team (RC213V) 68 poin (-17)
3. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 62 poin (-23)
4. Marc Marquez SPA Repsol Honda Team (RC213V) 58 poin (-27)
5. Johann Zarco FRA Monster Yamaha Tech 3 (YZR-M1)* 55 poin (-30)
6. Andrea Dovizioso ITA Ducati Team (Desmosedici GP17) 54 poin (-31)
7. Cal Crutchlow GBR LCR Honda (RC213V) 40 poin (-45)
8. Jorge Lorenzo SPA Ducati Team (Desmosedici GP17) 38 poin (-47)
9. Jonas Folger GER Monster Yamaha Tech 3 (YZR-M1)* 38 poin (-47)
10. Jack Miller AUS Estrella Galicia 0,0 Marc VDS (RC213V) 29 poin (-56) .
Â
Sumber: Tempo